Prices - Preise
| UNTERKUNFTSPREISE - ACCOMMODATION RATES (Euro) | |||||
| APPARTEMENT / APARTMENT per apartment) |
01.05.–15.06. | 16.06.-30.06. | 01.07.–31.08. | 01.09.-15.09. | 16.09.-31.10. |
| A1: 2+1 | . | . | . | . | . |
| A2: 3+1 | . | . | . | . | . |
| A3: 4 | . | . | . | . | . |
| A4: 2+1 | . | . | . | . | . |
| A5: 2+1 | . | . | . | . | . |
| room / Zimmer | . | . | . | . | . |
| B1: 4+2 | . | . | . | . | . |
| B2: 4+2 | . | . | . | . | . |
| B3: 4+2 | . | . | . | . | . |
| B4: 2+2 | . | . | . | . | . |
| B5: 4+2 | . | . | . | . | . |
| Kurtaxe / Residence tax |
included in price / in Preis imbegriffen | ||||
| SatTV,WIFI, parking/Parkplatz | included in price / in Preis imbegriffen | ||||
| Booking / Buchung | advance payment 30% / Anzahlung 30% | ||||
The national safety label Safe stay in Croatia is a Croatian variant of the Safe Travel label created in 2020 by the World Travel Tourism Council (WTTC) to help passengers identify safe destinations and trips that follow the epidemiological measures, security protocols and recommendations.